Results
Glitter, Glamour & GT Power 2013
Glitter, Glamour & GT Power 2013
Saturday 20 - Sunday 21 April 2013
QUALIFY 1 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 13 | PRO | Audi R8 LMS Frank Stippler · Edward Sandström | Belgian Audi Club | Team WRT | 1m30.682s | 4 laps |
2 | 11 | PRO | Audi R8 LMS Stéphane Ortelli · Laurens Vanthoor | Belgian Audi Club | Team WRT | 1m30.878s | 4 laps |
3 | 24 | PRO | Lamborghini Gallardo LP560-4 Peter Kox · Štefan Rosina | Lamborghini Blancpain Reiter | 1m30.885s | 9 laps |
4 | 9 | PRO | McLaren MP4-12C Sébastien Loeb · Alvaro Parente | Sebastien Loeb Racing | 1m30.970s | 7 laps |
5 | 28 | PRO | Mercedes-Benz SLS AMG GT3 Karun Chandhok · Jan Seyffarth | SMS Seyffarth Motorsport | 1m31.064s | 7 laps |
6 | 5 | PRO | Audi R8 LMS Anthony Kumpen · Enzo Ide | Phoenix Racing | 1m31.125s | 2 laps |
7 | 10 | PRO | McLaren MP4-12C Andreas Zuber · Mike Parisy | Sebastien Loeb Racing | 1m31.143s | 6 laps |
8 | 2 | Pro-am | Mercedes-Benz SLS AMG GT3 Sergey Afanasiev · Andreas Simonsen | HTP Gravity Charouz | 1m31.298s | 9 laps |
9 | 1 | PRO | Mercedes-Benz SLS AMG GT3 Maximilian Buhk · Alon Day | HTP Gravity Charouz | 1m31.299s | 4 laps |
10 | 21 | PRO | BMW E89 Z4 Ricardo Zonta · Sergio Jimenez | BMW Team Brazil | 1m31.322s | 10 laps |
11 | 7 | Pro-am | Ford GT Matheus Dall'Agnol Stumpf · Claudio Ricci | ACL by Rodrive Competicoes | 1m31.502s | 8 laps |
12 | 51 | Pro-am | 2012 Ferrari 458 Italia GT3 Fabio Onidi · Filip Salaquarda | AF Corse | 1m31.595s | 9 laps |
13 | 35 | Pro-am | Nissan GT-R Nismo GT3 Lucas Ordoñez · Alex Buncombe | Nissan GT Academy | Team RJN | 1m31.661s | 7 laps |
14 | 0 | PRO | BMW Z4 (E89) GT3 Carlos Eduardo Santos Galvão Bueno Filho · Allam Khodair | BMW Team Brazil | 1m31.667s | 10 laps |
15 | 25 | Pro-am | Lamborghini Gallardo LP560-4 Dominik Baumann · Hari Proczyk | GRT Grasser Racing Team | 1m31.737s | 8 laps |
16 | 32 | Pro-am | Nissan GT-R Nismo GT3 Wolfgang Reip · Mark Shulzhitskiy | Nissan GT Academy | Team RJN | 1m32.050s | 10 laps |
17 | 12 | PRO | Audi R8 LMS Niki Mayr-Melnhof · René Rast | Belgian Audi Club | Team WRT | 1m32.111s | 2 laps |
18 | 14 | Pro-am | Audi R8 LMS Carlos Viera · César Campaniço | Novadriver Racing Team | 1m32.212s | 9 laps |
19 | 29 | GTR | Mercedes-Benz SLS AMG GT3 Duda Rosa · Paolo Bonifácio | SMS Seyffarth Motorsport | 1m33.032s | 3 laps |
20 | 8 | GTR | Ford GT Raijan Mascarello · Felipe Tozzo | ACL by Rodrive Competicoes | 1m35.112s | 8 laps |
21 | 3 | GTR | Mercedes-Benz SLS AMG GT3 Petr Charouz · Jan Stovicek | HTP Gravity Charouz | 1m35.566s | 9 laps |
QUALIFY 2 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 24 | PRO | Lamborghini Gallardo LP560-4 Peter Kox · Štefan Rosina | Lamborghini Blancpain Reiter | 1m29.354s | 5 laps |
2 | 12 | PRO | Audi R8 LMS Niki Mayr-Melnhof · René Rast | Belgian Audi Club | Team WRT | 1m29.475s | 7 laps |
3 | 9 | PRO | McLaren MP4-12C Sébastien Loeb · Alvaro Parente | Sebastien Loeb Racing | 1m29.983s | 6 laps |
4 | 11 | PRO | Audi R8 LMS Stéphane Ortelli · Laurens Vanthoor | Belgian Audi Club | Team WRT | 1m30.029s | 5 laps |
5 | 35 | Pro-am | Nissan GT-R Nismo GT3 Lucas Ordoñez · Alex Buncombe | Nissan GT Academy | Team RJN | 1m30.312s | 4 laps |
6 | 1 | PRO | Mercedes-Benz SLS AMG GT3 Maximilian Buhk · Alon Day | HTP Gravity Charouz | 1m30.344s | 4 laps |
7 | 13 | PRO | Audi R8 LMS Frank Stippler · Edward Sandström | Belgian Audi Club | Team WRT | 1m30.570s | 9 laps |
8 | 10 | PRO | McLaren MP4-12C Andreas Zuber · Mike Parisy | Sebastien Loeb Racing | 1m30.593s | 6 laps |
9 | 2 | Pro-am | Mercedes-Benz SLS AMG GT3 Sergey Afanasiev · Andreas Simonsen | HTP Gravity Charouz | 1m30.640s | 6 laps |
10 | 5 | PRO | Audi R8 LMS Anthony Kumpen · Enzo Ide | Phoenix Racing | 1m30.651s | 7 laps |
11 | 0 | PRO | BMW Z4 (E89) GT3 Carlos Eduardo Santos Galvão Bueno Filho · Allam Khodair | BMW Team Brazil | 1m30.682s | 8 laps |
12 | 21 | PRO | BMW E89 Z4 Ricardo Zonta · Sergio Jimenez | BMW Team Brazil | 1m30.842s | 7 laps |
13 | 14 | Pro-am | Audi R8 LMS Carlos Viera · César Campaniço | Novadriver Racing Team | 1m30.941s | 9 laps |
14 | 25 | Pro-am | Lamborghini Gallardo LP560-4 Dominik Baumann · Hari Proczyk | GRT Grasser Racing Team | 1m31.022s | 6 laps |
15 | 51 | Pro-am | 2012 Ferrari 458 Italia GT3 Fabio Onidi · Filip Salaquarda | AF Corse | 1m31.029s | 4 laps |
16 | 32 | Pro-am | Nissan GT-R Nismo GT3 Wolfgang Reip · Mark Shulzhitskiy | Nissan GT Academy | Team RJN | 1m31.593s | 5 laps |
17 | 7 | Pro-am | Ford GT Matheus Dall'Agnol Stumpf · Claudio Ricci | ACL by Rodrive Competicoes | 1m32.014s | 3 laps |
18 | 28 | PRO | Mercedes-Benz SLS AMG GT3 Karun Chandhok · Jan Seyffarth | SMS Seyffarth Motorsport | 1m32.307s | 6 laps |
19 | 3 | GTR | Mercedes-Benz SLS AMG GT3 Petr Charouz · Jan Stovicek | HTP Gravity Charouz | 1m35.501s | 5 laps |
20 | 8 | GTR | Ford GT Raijan Mascarello · Felipe Tozzo | ACL by Rodrive Competicoes | 1m36.766s | 2 laps |
QUALIFYING RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 11 | PRO | Audi R8 LMS Stéphane Ortelli · Laurens Vanthoor | Belgian Audi Club | Team WRT | 1h01m06.512s 153.3 KPH | 39 laps | 39 laps * 4.004 km |
2 | 24 | PRO | Lamborghini Gallardo LP560-4 Peter Kox · Štefan Rosina | Lamborghini Blancpain Reiter | + 10.332s 152.9 KPH | 39 laps | |
3 | 12 | PRO | Audi R8 LMS Niki Mayr-Melnhof · René Rast | Belgian Audi Club | Team WRT | + 15.928s 152.7 KPH | 39 laps | |
4 | 10 | PRO | McLaren MP4-12C Andreas Zuber · Mike Parisy | Sebastien Loeb Racing | + 16.427s 152.6 KPH | 39 laps | |
5 | 13 | PRO | Audi R8 LMS Frank Stippler · Edward Sandström | Belgian Audi Club | Team WRT | + 17.355s 152.6 KPH | 39 laps | |
6 | 2 | Pro-am | Mercedes-Benz SLS AMG GT3 Sergey Afanasiev · Andreas Simonsen | HTP Gravity Charouz | + 17.846s 152.6 KPH | 39 laps | |
7 | 1 | PRO | Mercedes-Benz SLS AMG GT3 Maximilian Buhk · Alon Day | HTP Gravity Charouz | + 18.666s 152.5 KPH | 39 laps | |
8 | 5 | PRO | Audi R8 LMS Anthony Kumpen · Enzo Ide | Phoenix Racing | + 29.446s 152.1 KPH | 39 laps | |
9 | 51 | Pro-am | 2012 Ferrari 458 Italia GT3 Fabio Onidi · Filip Salaquarda | AF Corse | + 40.709s 151.6 KPH | 39 laps | |
10 | 28 | PRO | Mercedes-Benz SLS AMG GT3 Karun Chandhok · Jan Seyffarth | SMS Seyffarth Motorsport | + 41.157s 151.6 KPH | 39 laps | |
11 | 0 | PRO | BMW Z4 (E89) GT3 Carlos Eduardo Santos Galvão Bueno Filho · Allam Khodair | BMW Team Brazil | + 43.268s 151.5 KPH | 39 laps | |
12 | 25 | Pro-am | Lamborghini Gallardo LP560-4 Dominik Baumann · Hari Proczyk | GRT Grasser Racing Team | + 1m01.771s 150.8 KPH | 39 laps | |
13 | 14 | Pro-am | Audi R8 LMS Carlos Viera · César Campaniço | Novadriver Racing Team | + 1m16.726s 150.2 KPH | 39 laps | |
14 | 7 | Pro-am | Ford GT Matheus Dall'Agnol Stumpf · Claudio Ricci | ACL by Rodrive Competicoes | + 1m29.870s 149.7 KPH | 39 laps | |
15 | 32 | Pro-am | Nissan GT-R Nismo GT3 Wolfgang Reip · Mark Shulzhitskiy | Nissan GT Academy | Team RJN | + 1 lap 149.0 KPH | 38 laps | |
16 | 3 | GTR | Mercedes-Benz SLS AMG GT3 Petr Charouz · Jan Stovicek | HTP Gravity Charouz | + 5 laps 130.7 KPH | 34 laps | |
17 | 9 | PRO | McLaren MP4-12C Sébastien Loeb · Alvaro Parente | Sebastien Loeb Racing | + 6 laps 149.5 KPH | 33 laps | |
18 | 35 | Pro-am | Nissan GT-R Nismo GT3 Lucas Ordoñez · Alex Buncombe | Nissan GT Academy | Team RJN | + 6 laps 148.9 KPH | 33 laps | |
19 | 21 | PRO | BMW E89 Z4 Ricardo Zonta · Sergio Jimenez | BMW Team Brazil | + 10 laps 145.2 KPH | 29 laps | |
29 | GTR | Mercedes-Benz SLS AMG GT3 Duda Rosa · Paolo Bonifácio | SMS Seyffarth Motorsport | DNC 141.5 KPH | 22 laps |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 24 | PRO | Lamborghini Gallardo LP560-4 Peter Kox · Štefan Rosina | Lamborghini Blancpain Reiter | 1h00m57.072s 153.7 KPH | 39 laps | 39 laps * 4.004 km |
2 | 11 | PRO | Audi R8 LMS Stéphane Ortelli · Laurens Vanthoor | Belgian Audi Club | Team WRT | + 0.448s 153.7 KPH | 39 laps | |
3 | 13 | PRO | Audi R8 LMS Frank Stippler · Edward Sandström | Belgian Audi Club | Team WRT | + 3.763s 153.6 KPH | 39 laps | |
4 | 10 | PRO | McLaren MP4-12C Andreas Zuber · Mike Parisy | Sebastien Loeb Racing | + 14.587s 153.1 KPH | 39 laps | |
5 | 12 | PRO | Audi R8 LMS Niki Mayr-Melnhof · René Rast | Belgian Audi Club | Team WRT | + 17.899s 153.0 KPH | 39 laps | |
6 | 5 | PRO | Audi R8 LMS Anthony Kumpen · Enzo Ide | Phoenix Racing | + 33.774s 152.3 KPH | 39 laps | |
7 | 2 | Pro-am | Mercedes-Benz SLS AMG GT3 Sergey Afanasiev · Andreas Simonsen | HTP Gravity Charouz | + 34.284s 152.3 KPH | 39 laps | |
8 | 0 | PRO | BMW Z4 (E89) GT3 Carlos Eduardo Santos Galvão Bueno Filho · Allam Khodair | BMW Team Brazil | + 42.697s 151.9 KPH | 39 laps | |
9 | 14 | Pro-am | Audi R8 LMS Carlos Viera · César Campaniço | Novadriver Racing Team | + 50.152s 151.6 KPH | 39 laps | |
10 | 25 | Pro-am | Lamborghini Gallardo LP560-4 Dominik Baumann · Hari Proczyk | GRT Grasser Racing Team | + 51.254s 151.6 KPH | 39 laps | |
11 | 21 | PRO | BMW E89 Z4 Ricardo Zonta · Sergio Jimenez | BMW Team Brazil | + 53.585s 151.5 KPH | 39 laps | |
12 | 51 | Pro-am | 2012 Ferrari 458 Italia GT3 Fabio Onidi · Filip Salaquarda | AF Corse | + 54.456s 151.5 KPH | 39 laps | |
13 | 9 | PRO | McLaren MP4-12C Sébastien Loeb · Alvaro Parente | Sebastien Loeb Racing | + 1m05.792s 151.0 KPH | 39 laps | |
14 | 32 | Pro-am | Nissan GT-R Nismo GT3 Wolfgang Reip · Mark Shulzhitskiy | Nissan GT Academy | Team RJN | + 2 laps | 37 laps | |
15 | 3 | GTR | Mercedes-Benz SLS AMG GT3 Petr Charouz · Jan Stovicek | HTP Gravity Charouz | + 2 laps | 37 laps | |
16 | 29 | GTR | Mercedes-Benz SLS AMG GT3 Duda Rosa · Paolo Bonifácio | SMS Seyffarth Motorsport | + 3 laps | 36 laps | |
7 | Pro-am | Ford GT Matheus Dall'Agnol Stumpf · Claudio Ricci | ACL by Rodrive Competicoes | DNF 150.6 KPH | 19 laps | ||
8 | GTR | Ford GT Raijan Mascarello · Felipe Tozzo | ACL by Rodrive Competicoes | DNC | 10 laps | ||
1 | PRO | Mercedes-Benz SLS AMG GT3 Maximilian Buhk · Alon Day | HTP Gravity Charouz | DNC | 2 laps | ||
35 | Pro-am | Nissan GT-R Nismo GT3 Lucas Ordoñez · Alex Buncombe | Nissan GT Academy | Team RJN | DNC | 1 laps |